This report displays information in both charts and tables about the library storage used by servers.
Storage Size By Workload
This chart displays the storage size utilized by different agent workloads like file servers, database servers and virtualization servers.
The following image is an example of the Storage Size By Workload chart.
Storage Size By Storage
This chart displays the storage size utilized by different storage servers.
The following image is an example of the Storage Size By Storage chart.
Storage Summary
This table includes information about the storage available in your CommCell environment.
Column | Description |
---|---|
CommCell | The name of the CommCell environment. |
Storage | The name of the storage server. |
Storage Type | The type of storage like Disk, Cloud, Air Gap Protect and Tape. |
Application Size | The total amount of data backed up. |
Estimated Storage Size | The estimated backup storage size of the application. |
Storage Size | The backup storage size of the application. |
FET | Front End Size (FET) that refers to the total amount of data that is being protected or backed up before any deduplication or compression is applied in the latest cycle. |
Consumption Ratio | The ratio of the actual storage used (or media size) to the front-end size (FET). This ratio helps in understanding how efficiently the storage is being utilized after deduplication and compression. |
Deduplication | Specifies if deduplication is used for the storage. |
Retention Days | The number of retention days for the backup data. |
Extended Retention | Specifies if extended retention is used for the storage. |
Storage Region | The region where the storage pool is located. |
Pruning Status | The status of pruning the data in the storage. Presents one of the following statuses: 1. Corrupted Partition Exists: Corrupted partitions are present in the pool. 2. DDB Pruning Pending: The last mark and sweep runtime was more than 3 days. 3. Logical Pruning Pending: The Meta Data Pruning Backlog is more than 7 days. 4. Physical Pruning Pending: A physical pruning backlog is present on the pool and more than 10K zero ref records are present. 5. Size Update Pending: The last size update was more than 3 days. 6. Space reclamation required: Indicates to run space reclamation on the pool to free up storage. |
Workload Summary
This table contains information about the workloads available in your CommCell environment.
Column | Description |
---|---|
CommCell | The name of the CommCell environment. |
Workload | The type of workload. For example, Files. |
Storage Type | The type of storage like Disk, Cloud, Air Gap Protect and Tape. |
Storage | The name of the storage. |
Application Size | The total amount of data backed up. |
Estimated Storage Size | The estimated backup storage size of the application. |
Storage Size | The backup storage size of the application. |
FET | Front End Size (FET) that refers to the total amount of data that is being protected or backed up before any deduplication or compression is applied in the latest cycle. |
Consumption Ratio | The ratio of the actual storage used (or media size) to the front-end size (FET). This ratio helps in understanding how efficiently the storage is being utilized after deduplication and compression. |
Deduplication | Specifies if deduplication is used for the storage. |
Retention Days | The number of retention days for the backup data. |
Extended Retention | Specifies if extended retention is used for the storage. |
Details
This table includes information about the storage location, type of storage, and storage and application size.
Column | Description |
---|---|
CommCell | The name of the CommCell environment. |
Company | The name of the company. |
Client name | The name of the client computer that the storage backs up. |
Workload | The type of workload. For example, Files. |
SubClientName | The name of the subclient in the client computer that the storage backs up. |
Storage Type | The type of storage like Disk, Cloud, Air Gap Protect and Tape. |
Plan/Storage Policy | The name of the plan or storage policy that backs up the data. |
Storage | The name of the storage server. |
Application Size | The total amount of data backed up. |
Estimated Storage Size | The estimated backup storage size of the application. |
Storage Size | The backup storage size of the application. |
Storage Region | The region where the storage pool is located. |
Dedupe Savings (%) | The percentage of storage savings with deduplication usage. |
Retention Days | The number of retention days for the backup data. |
FET | Front End Size (FET) that refers to the total amount of data that is being protected or backed up before any deduplication or compression is applied in the latest cycle. |
Consumption Ratio | The ratio of the actual storage used (or media size) to the front-end size (FET). This ratio helps in understanding how efficiently the storage is being utilized after deduplication and compression. |
Deduplication | Specifies if deduplication is used for the storage. |
Extended Retention | Specifies if extended retention is used for the storage. |