The following table shows the supported combination of primary and secondary storage for archiving in Metallic.
Secondary storage | |||||
---|---|---|---|---|---|
Disk and local storage | BYOS Azure | BYOS OCI | BYOS AWS | ||
Primary storage | Disk and local storage | Yes | Yes | Yes | Yes |
BYOS Azure | -- | Yes2 | Yes1 | Yes1 | |
BYOS OCI | -- | Yes1 | Yes2 | Yes1 | |
BYOS AWS | -- | Yes1 | Yes1 | Yes2 |
Considerations
Cross-vendor storage is supported with warning. If you select a different cloud provider for your secondary storage, you will incur egress charges.
Cross-region storage is supported with warning. If you select a different region for your secondary storage, you will incur inter-region data transfer costs.