The following table shows the supported combination of primary and secondary storage in Metallic.
Secondary storage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disk and local storage | Metallic Recovery Reserve Azure Hot | Metallic Recovery Reserve Azure Cool | Metallic Recovery Reserve OCI Standard | Metallic Recovery Reserve OCI Infrequent | BYOS Azure | BYOS OCI | BYOS AWS | ||
Primary storage | Disk and local storage | -- | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Recovery Reserve Azure Hot | -- | -- | Yes1 | -- | -- | -- | -- | -- | |
Metallic Recovery Reserve OCI Standard | -- | -- | -- | -- | Yes1 | -- | -- | -- | |
BYOS Azure | -- | Yes2 | Yes2 | -- | -- | Yes2 | -- | -- | |
BYOS OCI | -- | -- | -- | Yes2 | Yes2 | -- | Yes2 | -- | |
BYOS AWS | -- | Yes3 | Yes3 | Yes3 | Yes3 | -- | Yes4 | Yes2 |
Considerations
Cross-region storage is not supported.
Cross-region storage is supported with warning. If you select a different region for your secondary storage, you will incur inter-region data transfer costs.
Cross-vendor storage is supported with warning. If you select Metallic storage for your secondary storage, you will incur egress charges.
Cross-vendor storage is supported with warning. If you select a different cloud provider for your secondary storage, you will incur egress charges.