This report includes both charts and tables that display data for all restore jobs that run.
Restore Jobs By Status
This chart displays the number and percentage of restore jobs in each status type, including Completed, Completed with Errors, Failed, and Completed with Warnings.
The following image is an example of the Restore Jobs By Status chart.
Restore Jobs By Agent Types
This chart displays the number and percentage of restore jobs that ran for each agent type.
The following image is an example of the Restore Jobs By Agent Types.
Restore Job Summary
This table displays the number of restore jobs in each status that ran for each agent type. The table also displays the total size of restore jobs for each agent type.
Column | Description |
---|---|
Agent | The type of agent, such as Oracle Database, Virtual Server, Windows File System, etc. |
Completed | The number of restore jobs that completed during the specified time period. |
Completed with Errors | The number of restore jobs that completed with errors during the specified time period. |
Failed | The number of restore jobs that failed during the specified time period. |
Killed | The number of restore jobs that were killed by a user during the specified time period. |
Delayed | The number of restore jobs that were delayed during the specified time period. |
Running | The number of restore jobs that are currently running during the specified time period. |
Total Size (GB) | The total size of all the restore jobs that ran for the agent. |
Restore Jobs
This table displays information for each restore job that ran, including job type, duration, throughput ratio, and failure reason, if applicable.
Column | Description |
---|---|
Client/Destination Client | The source computer for the restore job/The destination computer for the restore job. |
Agent | The type of agent. |
Backup Set | The name of the backup set. |
Job ID | The unique identifier for the job. |
Status | The status of the job during the specified time, such as Completed, Failed, and Running. |
Start Time | The date and time that the restore job started. |
End Time | The date and time that the restore job ended. |
Total Objects (Successful/Skipped/Failed) | The total number of objects, including the number of objects that restored successfully, were skipped, or that failed. |
Size (GB) | The amount of data in the restore job. |
Failure Reason | The reason the job failed, if the job failed. |
Initiated From | An indication of whether the user started the job from the user interface (GUI) or the command line. |
Initiating User | The user who started the restore job. |
Instance | If applicable, the name of the instance. |
Throughput (GB/Hr) | The data throughput ratio for the job. |
Virtual Machine Restore Path
This table displays information for each restore job that was restored from/to a virtual machine.
Column | Description |
---|---|
Job ID | The unique identifier for the job. |
Source VM | The name of the source virtual machine. |
Virtualization Client | The name of the source virtualization client. |
Files | The names of the files restored. |
Destination VM | The name of the destination virtual machine. |
Destination Path | The path of the destination virtual machine. |