To ensure that your backup data adheres to geographic compliance requirements, customers can specify which data center or availability domain to send their data.
Geography: Your location or country.
Supported region: The location of the Metallic data center where Metallic processes and stores your data.
Storage region: The primary data center location that provides service management, security, and resiliency for supported regions. The storage region is also a supported Metallic data center region.
Metallic and Metallic Recovery Reserve (on Azure) data center regions
Geography | Supported region | Storage region |
---|---|---|
Australia | Australia East | Australia East |
Canada | Canada Central | Canada Central |
Canada | Canada East | Canada East |
Europe | North Europe | West Europe |
Europe | West Europe | West Europe |
France | France Central | West Europe |
France | West Europe | West Europe |
Germany | Germany West Central | Germany West Central |
India | Central India | Southeast Asia |
Japan | Japan West | Southeast Asia |
Netherlands | West Europe | West Europe |
Norway | Norway East | West Europe |
Singapore | Southeast Asia | Southeast Asia |
South Africa | South Africa North | West Europe |
United Arab Emirates | UAE North | UAE North |
United Kingdom | UK South | UK South |
United Kingdom | UK West | UK West |
United States | Central US | Central US |
United States | East US | East US |
United States | East US 2 | East US 2 |
United States | North Central US | North Central US |
United States | South Central US | South Central US |
United States | West Central US | West Central US |
United States | West US 2 | West US 2 |
Metallic Recovery Reserve (on OCI) storage regions
Geography | Storage region |
---|---|
Africa | Johannesburg |
Asia-Pacific | Chuncheon |
Asia-Pacific | Hyderabad |
Asia-Pacific | Melbourne |
Asia-Pacific | Mumbai |
Asia-Pacific | Osaka |
Asia-Pacific | Seoul |
Asia-Pacific | Singapore |
Asia-Pacific | Sydney |
Asia-Pacific | Tokyo |
Canada | Montreal |
Canada | Toronto |
Europe | Amsterdam |
Europe | Frankfurt |
Europe | Marseille |
Europe | Milan |
Europe | Stockholm |
Europe | Zurich |
Israel | Jerusalem |
United Arab Emirates | Abu Dhabi |
United Arab Emirates | Dubai |
Saudi Arabia | Jeddah |
South America | Santiago |
South America | Sao Paulo |
South America | Vinhedo |
United Kingdom | Cardiff |
United Kingdom | London |
United States | Ashburn |
United States | Phoenix |
United States | San Jose |
Metallic and Metallic Recovery Reserve (on Azure) data center regions for Commvault software
Geography | Storage region |
---|---|
North America | Central US |
North America | East US 2 |
North America | South Central US |
North America | West US 2 |
North America | West Central US |
North America | Canada Central |
North America | Canada East |
South America | Brazil South |
EMEA | West Europe |
EMEA | North Europe |
EMEA | UK South |
EMEA | France Central |
EMEA | Germany West Central |
EMEA | UAE North |
EMEA | South Africa |
APJ | Australia East |
APJ | Central India |
APJ | Japan West |
APJ | Southeast Asia |