Select checkboxes from the left navigation to add pages to your PDF.
Pages that are descendants of your selections are automatically included in the PDF.
Data Views for the Usage Report
Updated
The Usage Report displays a summary of Metallic services and usage.
Column | Description |
---|
Service | Metallic service that the user subscribes to. |
Type | Type of subscription (paid or trial). |
Start date | Subscription start date. |
End date | Subscription expiration date. |
Purchased | Amount of subscription usage purchased by the user. Note: Subscription usage differs depending on the service, as follows: For Metallic Cloud Storage, Database, Dynamics 365, and File & Object, usage is calculated according to the amount of data used. For Endpoint, Office 365, and Salesforce, usage is calculated according to the number of users. For VM and Kubernetes, usage is calculated according to the number of virtual machines.
|
Used | Subscription usage currently used. |
Summary | Percentage of subscription usage currently used. |
